<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eco-officiency blog &#187; Sustainable Travel</title>
	<atom:link href="http://eco-officiency.com/wordpress/tag/sustainable-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://eco-officiency.com/wordpress</link>
	<description>Bringing you Thoughts and Resources on Green Issues and Topics</description>
	<lastBuildDate>Tue, 22 May 2012 05:00:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>United Airlines Offers Carbon Calculator to offset Travel Footprint</title>
		<link>http://eco-officiency.com/wordpress/2009/06/united-airlines-offers-carbon-calculator-to-offset-travel-footprint/</link>
		<comments>http://eco-officiency.com/wordpress/2009/06/united-airlines-offers-carbon-calculator-to-offset-travel-footprint/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 23:11:40 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[Sustainable Travel]]></category>
		<category><![CDATA[United flights]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=66</guid>
		<description><![CDATA[United has jumped on the carbon offset bandwagon and worked with Sustainable Travel International to develop a carbon calculator that is customized to traveler&#8217;s itinerary. The calculator takes into account the carbon footprint that results from each flight also taking into account load factors and fuel usage. The calculator will suggest a tax deductible carbon [...]]]></description>
			<content:encoded><![CDATA[<p>United has jumped on the carbon offset bandwagon and worked with Sustainable Travel International to develop a <a title="United Carbon Calculator" href="http:// www.united.com/carbonoffset" target="_blank">carbon calculator</a> that is customized to traveler&#8217;s itinerary. The calculator takes into account the carbon footprint that results from each flight also taking into account load factors and fuel usage. The calculator will suggest a tax deductible carbon offset donation that United will process.</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2009/06/united-airlines-offers-carbon-calculator-to-offset-travel-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

