<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eco-officiency blog &#187; recycling</title>
	<atom:link href="http://eco-officiency.com/wordpress/tag/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://eco-officiency.com/wordpress</link>
	<description>Bringing you Thoughts and Resources on Green Issues and Topics</description>
	<lastBuildDate>Tue, 15 May 2012 05:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recycling Expired Credit Cards</title>
		<link>http://eco-officiency.com/wordpress/2012/01/recycling-expired-credit-cards/</link>
		<comments>http://eco-officiency.com/wordpress/2012/01/recycling-expired-credit-cards/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:00:13 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[e-Stewards program]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[HR2284]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[responsible]]></category>
		<category><![CDATA[story of electronics]]></category>
		<category><![CDATA[wasteland]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=642</guid>
		<description><![CDATA[Have you ever wondered what to do with your old credit cards, reward cards, gift cards and other plastic type cards in your wallet? With over 10 billion new cards place in circulation every year, most are thrown in the trash contributing more than 75 million pounds of PVC (plastic resin) in the landfill every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/credit-cards.jpg"><img class="alignleft size-thumbnail wp-image-643" title="credit cards" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/credit-cards-150x150.jpg" alt="" width="150" height="150" /></a>Have you ever wondered what to do with your old credit cards, reward cards, gift cards and other plastic type cards in your wallet? With over 10 billion new cards place in circulation every year, most are thrown in the trash contributing more than 75 million pounds of PVC (plastic resin) in the landfill every year.  In addition, with credit card fraud an ongoing issue it is usually not safe to throw these cards away in the trash. Now there is a company that recycles this plastic and destroys these cards responsibly.</p>
<p><a href="http://www.earthworkssystem.com/">Earthworks System</a> is a PVC recycling company that began accepting plastic type credit, gift and reward cards for recycling in 2008. They target retailers who hopefully will send in large quantities of cards but they now allow individuals to mail them in too, knowing that these cards often don’t get back to the company who distributed them.<a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/earthworks.jpg"><img class="alignright size-thumbnail wp-image-644" title="earthworks" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/earthworks-150x150.jpg" alt="" width="127" height="127" /></a></p>
<p>Earthworks grinds up old cards (ensuring they are disposed of safely) and crafts them into PVC sheets used to make new plastic cards. Retailers can then purchase Earthworks 100% recycled PVC material to make new cards. You can tell if it is a Earthworks card on the back just above the magnetic strip.<br />
Your old plastic cards (both individuals and businesses) can be mailed to:<br />
<a href="http://www.earthworkssystem.com/Consumers/">Earthworks</a> c/o Halprin Ind.<br />
25840 Miles Rd. , Bedford, OH 44146.</p>
<p><strong> Type of cards accepted;</strong> ID cards, credit cards, driver&#8217;s license, library card, rental cards, membership cards, reward cards, shopper discount cards, and retailer gift cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2012/01/recycling-expired-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-waste: Recycle computer and electronics responsibly</title>
		<link>http://eco-officiency.com/wordpress/2012/01/e-waste-recycle-computer-and-electronics-responsibly/</link>
		<comments>http://eco-officiency.com/wordpress/2012/01/e-waste-recycle-computer-and-electronics-responsibly/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:00:40 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Recommended Movies/ Documentaries]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[e-Stewards program]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[HR2284]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[responsible]]></category>
		<category><![CDATA[story of electronics]]></category>
		<category><![CDATA[wasteland]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=636</guid>
		<description><![CDATA[Many companies in the beginning of the New Year purchase new electronic equipment. It is important to discard e-waste appropriately by using e-waste vendors that are certified by the Basel Action Network e-Stewards program. This system of certification is an independent audit that ensures recyclers do not throw e-waste into landfills and to only send [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/e-waste-image.jpg"><img class="alignleft size-thumbnail wp-image-637" title="e waste image" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/e-waste-image-150x150.jpg" alt="" width="150" height="150" /></a>Many companies in the beginning of the New Year purchase new electronic equipment. It is important to discard e-waste appropriately by using e-waste vendors that are certified by the Basel Action Network <a href="http://e-stewards.org/">e-Stewards program</a>. This system of certification is an independent audit that ensures recyclers do not throw e-waste into landfills and to only send to developing countries that have responsible and safe means of destruction and disposal.</p>
<p>There was a responsible electronics recycling act (<a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d112:h.r.2284:">HR 2284</a>/ S. 1270) that was introduced in Congress in June of 2011. This Act would prevent the export of non-functional or shredded electronic scrap to developing countries and make it illegal to dump electronics into the landfill. It has been passed down to the Subcommittee on Energy and Environment but as of today, the status is unknown.</p>
<p>Two great videos on the issues of e-waste;<a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/Story-of-Stuff-image.png"><img class="alignright size-full wp-image-638" title="Story of Stuff image" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/Story-of-Stuff-image.png" alt="" width="121" height="67" /></a></p>
<ol>
<li><a href="http://www.storyofstuff.org/movies-all/story-of-electronics/">Story      of Electronics:</a> Produced by the same organization as the Story of Stuff.      An easy 20 minute video on where electronics go once they have no use.</li>
<li><a href="http://www.cbsnews.com/video/watch/?id=5274959n">60 Minutes      Wasteland:</a> First aired in 2009 and again in 2010, this gripping and      telling investigative reporting on e-waste issues in China.</li>
</ol>
<p><a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/eco-logo_color_no-tag.jpg"><img class="alignleft size-full wp-image-639" title="eco logo_color_no tag" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/eco-logo_color_no-tag.jpg" alt="" width="164" height="59" /></a>Go to <a href="http://www.eco-officiency.com/resources_recycling.html#computers">eco-officiency’s website</a> to learn about recommended places to recycle or donate unwanted computers and electronics.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2012/01/e-waste-recycle-computer-and-electronics-responsibly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 Ways to Reduce Waste</title>
		<link>http://eco-officiency.com/wordpress/2011/05/42-ways-to-reduce-waste/</link>
		<comments>http://eco-officiency.com/wordpress/2011/05/42-ways-to-reduce-waste/#comments</comments>
		<pubDate>Tue, 10 May 2011 05:00:30 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[No Impact Man]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=455</guid>
		<description><![CDATA[Collin Beavan, star of environmental movie, No Impact Man, came out with his list of 42 ways to not make trash. Collin did a one year experiment of changing he and his families behaviors to a more green lifestyle that he profiles in No Impact Man. One of the goals was to be zero waste [...]]]></description>
			<content:encoded><![CDATA[<p>Collin Beavan, star of environmental movie, <a title="No Impact Man" href="http://noimpactproject.org/ " target="_blank">No Impact Man</a>, came out with his list of <a title="42 Ways Not to Make Trash" href="http://www.yesmagazine.org/planet/42-ways-to-not-make-trash?utm_source=april11&amp;utm_medium=yesemail&amp;utm_campaign=title42Ways" target="_blank">42 ways to not make trash</a>. Collin did a one year experiment of changing he and his families behaviors to a more green lifestyle that he profiles in No Impact Man. One of the goals was to be zero waste and he came pretty darn close!</p>
<p><a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/05/waste.jpg"><img class="alignleft size-thumbnail wp-image-456" title="waste" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/05/waste-150x150.jpg" alt="" width="150" height="150" /></a> The average American generates over 1,600 pounds of trash                     per year- more than twice the garbage of the average European.                     If all Americans recycled paper, plastic and glass bottles,                     and aluminum cans, this would divert over 51% of the waste                     in our current landfills. If all Americans composted food                     scraps and yard waste this would divert another 25%.  Each                     American has the potential to divert over 75% of their current                     waste just through recycling and composting.</p>
<p>Companies are trying to do their part. A report by <a title="McKinsey and Company Reducing Our Footprint Study" href="www.gmaonline.org/file-manager/Sustainability/ReducingOurFootprint.pdf. " target="_blank">McKinsey and Company</a> called <a title="McKinsey and Company Reducing Our Footprint Study" href="www.gmaonline.org/file-manager/Sustainability/ReducingOurFootprint.pdf. " target="_blank">Reducing Our Footprint</a> found that global companies have already taken measures to reduce more than 1.5 billion pounds of packaging waste since 2005.  However there is still room for a lot of improvement. According to <a title="Airline Industry Recycling" href="http://www.greenamerica.org/about/newsroom/releases/2010.02.18.cfm" target="_blank">research published by the Natural Resource Defense Council</a>, annually, airlines throw away 9,000 tons of plastic, enough aluminum cans to build 58 Boeing 747 jets, and enough newspaper and magazines to cover a football field 230 meters deep.</p>
<p>Another great website to learn more about reducing waste is <a title="Reduce.org" href="http://www.reduce.org/" target="_blank">Reduce.org</a>.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2011/05/42-ways-to-reduce-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk Mail: Get Yourself Off Mailing Lists</title>
		<link>http://eco-officiency.com/wordpress/2011/04/junk-mail/</link>
		<comments>http://eco-officiency.com/wordpress/2011/04/junk-mail/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 05:00:04 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Paperless Office]]></category>
		<category><![CDATA[do-not-mail llist]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[junk mail]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=137</guid>
		<description><![CDATA[Junk mail isn’t just a menace at home, it’s making its way into offices too. Not only is junk mail annoying and time consuming to go through, it needlessly uses significant amounts natural resources. Every year U.S. junk mail uses paper from over 100 million trees, fills over 420,000 garbage trucks and produces 51 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/03/junk-mail.jpg"><img class="alignleft size-thumbnail wp-image-418" title="junk mail" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/03/junk-mail-150x150.jpg" alt="" width="191" height="191" /></a>Junk mail isn’t just a menace at home, it’s making its way into offices too. Not only is junk mail annoying and time consuming to go through, it needlessly uses significant amounts natural resources. Every year U.S. junk mail uses paper from over 100 million trees, fills over 420,000 garbage trucks and produces 51 million tons of greenhouse gases. There are few ways that you can get off mailing lists to reduce the paper overflow.</p>
<ol>
<li>Contact      the company directly and ask to be removed from their list. You can go to      the &#8216;contact us&#8217; page on most websites to get a direct email address.</li>
<li>Contact      <a href="https://www.dmachoice.org/dma/member/home.action;jsessionid=3BC2C03394963F4FB8BEBAA9B3552292.tomcat2">Direct      Marketing Association </a>and request your name and organization be      removed from their lists.</li>
<li><a href="http://www.newdream.org/junkmail/">New American Dream</a> has      partnered with an organization called <a href="http://www.41pounds.org/newdream" target="_blank">41pounds.org</a> which      says it can completely remove up to 95% of the junk mail you receive for a      one-time fee of $41.</li>
</ol>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2011/04/junk-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discontinue Using Plastic Bags in Your Business</title>
		<link>http://eco-officiency.com/wordpress/2011/01/discontinue-using-plastic-bags-in-your-business/</link>
		<comments>http://eco-officiency.com/wordpress/2011/01/discontinue-using-plastic-bags-in-your-business/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:15:12 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[bio bags]]></category>
		<category><![CDATA[chico bag]]></category>
		<category><![CDATA[compostable]]></category>
		<category><![CDATA[plastic bag recycling]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=337</guid>
		<description><![CDATA[Plastic bags are just a mess for the environment. Worldwide there are now 500 billion plastic bags used annually. If you haven&#8217;t seen the big plastic patch in the ocean, then watch this video from Good Morning America. Unfortunately, these bags are petroleum based and don&#8217;t seem to break down in our landfills or water [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/KJMCCO%7E1/LOCALS%7E1/Temp/moz-screenshot-1.png" alt="" /><a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/01/plastic-bag-bin.jpg"><img class="alignright size-thumbnail wp-image-338" title="plastic bag bin" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/01/plastic-bag-bin-150x150.jpg" alt="" width="150" height="150" /></a>Plastic bags are just a mess for the environment. Worldwide there are now 500 billion plastic bags used annually. If you haven&#8217;t seen the big plastic patch in the ocean, then watch this video from<a title="Ocean Garbage Patch- Good Morning America" href="http://www.youtube.com/watch?v=uLrVCI4N67M" target="_blank"> Good Morning America</a>. Unfortunately, these bags are petroleum based and don&#8217;t seem to break down in our landfills or water causing major toxins and pollution issues. Cities like <a title="San Francisco Ban on Plastic Bags (NPR)" href="http://www.npr.org/templates/story/story.php?storyId=89135360" target="_blank"> San Francisco</a> have banned plastic bags and other cities like Boston and Portland are considering it. Be in the forefront and refrain from using plastic bags in your business. Here are some options;</p>
<p><strong>Bring Your Own</strong>: Ask your customers to bring their own bags. Better yet, create a promotional re-useable bag and sell it. Companies like <a title="Chico Bag" href="www.chicobag.com/ " target="_blank">Chico Bag</a> are nice convenient to carry.</p>
<p><strong>Offer Compostable Bags</strong>: Consider purchasing and using compostable bags. <a title="Roplast Industries/compostable Bags" href="http://www.roplast.com/BIODEGRADABLE___COMPOSTABLE_FILM___BAGS/index.html" target="_blank">Roplast Industries</a> and <a title="Bio Bags" href="www.biobagusa.com/" target="_blank">BioBags</a> both make good compostable plastic-type bags.</p>
<p><strong>Offer Recycling:</strong> In the interim, offer recycling containers and disposal for the plastic bags. They need to be clean and dry and usually #2 or #4 plastic which most of the regular plastic shopping bags are made from.  There is an organization called <a title="Plastic Bag Recycling" href="http://www.plasticbagrecycling.org/02.0/" target="_blank">Plastic Bag Recycling</a> that provides a system and container to help businesses recycle plastic bags.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2011/01/discontinue-using-plastic-bags-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Office Cleaning</title>
		<link>http://eco-officiency.com/wordpress/2010/02/green-office-cleaning/</link>
		<comments>http://eco-officiency.com/wordpress/2010/02/green-office-cleaning/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:32:45 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[all green]]></category>
		<category><![CDATA[custodial service]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[green cleaning]]></category>
		<category><![CDATA[janitorial]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[non toxic]]></category>
		<category><![CDATA[public transporation]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[seventh generation]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=189</guid>
		<description><![CDATA[Most offices have a janitorial or custodial vendor who cleans offices. It is important to have your vendors support your organizations sustainability program.To encourage &#8216;green&#8217; cleaning ask your vendor for the following; 

Use green cleaning supplies. Make sure cleaning supplies are non-toxic and eco-friendly. Seventh Generation and All Green have a great line of cleaning [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: &amp;amp;quot; font-size: 11pt; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: 'Times New Roman'; mso-hansi-theme-font: minor-latin;">Most offices have a janitorial or custodial vendor who cleans offices. </span>It is important to have your vendors support your organizations sustainability program.<span style="font-family: &amp;amp;quot; font-size: 11pt; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: 'Times New Roman'; mso-hansi-theme-font: minor-latin;">To encourage &#8216;green&#8217; cleaning ask your vendor for the following; </span></p>
<ul>
<li><span style="font-family: &amp;amp;quot; font-size: 11pt; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: 'Times New Roman'; mso-hansi-theme-font: minor-latin;"><strong>Use green cleaning supplies</strong>. Make sure cleaning supplies are non-toxic and eco-friendly. <a title="Seventh Generation" href="http://www.seventhgeneration.com/" target="_blank">Seventh Generation</a> and <a title="All Green Janitorial Products" href="http://www.all-greenjanitorialproducts.com/" target="_blank">All Green</a> have a great line of cleaning products.<br />
</span></li>
<li><span style="font-family: &amp;amp;quot; font-size: 11pt; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: 'Times New Roman'; mso-hansi-theme-font: minor-latin;"><strong>Turn off lights</strong>. Ask your janitorial staff to turn off all lights upon leaving the building. This supports accountability with this simple energy saving action. </span></li>
<li><span style="font-family: &amp;amp;quot; font-size: 11pt; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: 'Times New Roman'; mso-hansi-theme-font: minor-latin;"><strong>Provide recycling and waste data.</strong> In order to improve recycling and waste management it is important to get data from your janitorial staff on the usage of receptacles along with rate of recycling. Make sure your janitorial staff is managing waste responsibly.<br />
</span></li>
</ul>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: &amp;amp;quot; font-size: 11pt; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: 'Times New Roman'; mso-hansi-theme-font: minor-latin;"><br />
</span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: &amp;amp;quot; font-size: 11pt; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: 'Times New Roman'; mso-hansi-theme-font: minor-latin;"><br />
</span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;">
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2010/02/green-office-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Clues That You&#8217;re an Environmentalist</title>
		<link>http://eco-officiency.com/wordpress/2009/06/top-10-clues-that-youre-an-environmentalist/</link>
		<comments>http://eco-officiency.com/wordpress/2009/06/top-10-clues-that-youre-an-environmentalist/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 01:09:58 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[containers]]></category>
		<category><![CDATA[Environmentalist]]></category>
		<category><![CDATA[LOHAS]]></category>
		<category><![CDATA[Natural Marketing Instutite]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=70</guid>
		<description><![CDATA[Here are the  Top 10 Clues That You&#8217;re an Environmentalist that was developed by the Natural Marketing Institute at the LOHAS 2009 conference:
1.    Your workplace doesn&#8217;t have recycling so you bring everything home
2.    Your Tupperware® collection consists of reclaimed takeout containers, yogurt containers, and salvaged jars
3.    You have maximized the number of places to dry [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the  Top 10 Clues That You&#8217;re an Environmentalist that was developed by the <a title="Natural Marketing Institute" href="http://www.nmisolutions.com" target="_blank">Natural Marketing Institute</a> at the <a title="LOHAS" href="http://www.lohas.com" target="_blank">LOHAS</a> 2009 conference:</p>
<p>1.    Your workplace doesn&#8217;t have recycling so you bring everything home<br />
2.    Your Tupperware® collection consists of reclaimed takeout containers, yogurt containers, and salvaged jars<br />
3.    You have maximized the number of places to dry Ziploc® bags in your kitchen<br />
4.    You glare at people at the store who don&#8217;t have a canvas bag<br />
5.    You double-glare at the ones who ask for things to be double-bagged<br />
6.    You don&#8217;t blink when paying $5/pound for local, heirloom tomatoes<br />
7.    Your conscience prevents you from jet skiing, despite it looking SO fun<br />
8.    You worry about cow flatulence<br />
9.    You have visions of drowning polar bears each time you adjust the thermostat<br />
10.    Your friends have finally stopped asking you for advice on how to be green, knowing you will offer it soon enough…</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2009/06/top-10-clues-that-youre-an-environmentalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask for Green Travel</title>
		<link>http://eco-officiency.com/wordpress/2009/06/ask-for-green-travel/</link>
		<comments>http://eco-officiency.com/wordpress/2009/06/ask-for-green-travel/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:07:13 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Eco-Living]]></category>
		<category><![CDATA[green travel]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=54</guid>
		<description><![CDATA[I travel a lot as a consultant. In some cities I see some great green stuff going on. It is easy to recycle, easy to get public transportation and travel green. In other cities in can be a constant struggle. I find the best way to get these cities on board is to continue to [...]]]></description>
			<content:encoded><![CDATA[<p>I travel a lot as a consultant. In some cities I see some great green stuff going on. It is easy to recycle, easy to get public transportation and travel green. In other cities in can be a constant struggle. I find the best way to get these cities on board is to continue to ask, even though I know the answer might be &#8216;no&#8217; or &#8216;not possible&#8217;.  I ask hotels about recycling program, I ask restaurants for their organic dishes, I ask the tourist information about public transportation. The more we as consumers ask, the greater liklihood, that cities, hotels and restaurants will start taking action. I would love to know how you travel green&#8230;</p>
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2009/06/ask-for-green-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conduct Your Own Trash Log</title>
		<link>http://eco-officiency.com/wordpress/2009/05/conduct-your-own-trash-log/</link>
		<comments>http://eco-officiency.com/wordpress/2009/05/conduct-your-own-trash-log/#comments</comments>
		<pubDate>Wed, 27 May 2009 03:54:23 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Green Exercises]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=49</guid>
		<description><![CDATA[I just finished a week long trash log. This is an exercise I ask of my clients and thought I better to do it myself. I wrote down each and every piece of trash that I had and what I did with it&#8211; recycled, composted or re-used or discarded. Then, with items I had to [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished a week long trash log. This is an exercise I ask of my clients and thought I better to do it myself. I wrote down each and every piece of trash that I had and what I did with it&#8211; recycled, composted or re-used or discarded. Then, with items I had to discard I wrote down alternative options for the future. Although I consider myself a trash ‘connoisseur’ I discovered through this exercise even how I can get better with my own waste. If you haven&#8217;t done it yet, I would highly encourage anyone to track their trash for a week. You will discover not only how much trash you really do accumulate but you will gain more consciousness before throwing it away. I’d love to hear your experience of conducting a trash log.</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2009/05/conduct-your-own-trash-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

