<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eco-officiency blog &#187; Environmental Impact</title>
	<atom:link href="http://eco-officiency.com/wordpress/tag/environmental-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://eco-officiency.com/wordpress</link>
	<description>Bringing you Thoughts and Resources on Green Issues and Topics</description>
	<lastBuildDate>Tue, 15 May 2012 05:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Promote more meat-free cafeteria options</title>
		<link>http://eco-officiency.com/wordpress/2010/09/promote-more-meat-free-cafeteria-options/</link>
		<comments>http://eco-officiency.com/wordpress/2010/09/promote-more-meat-free-cafeteria-options/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 05:00:05 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Eco-Living]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[fewer resources]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=132</guid>
		<description><![CDATA[How many vegetarian options does the cafeteria at your office offer?  In general a vegetarian diet requires fewer resources, and thus has a far lower environmental impact.  Meat production uses a lot of resources including energy, water and grain. It takes 100 times more water to produce a pound of meat than a pound of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eco-officiency.com/wordpress/wp-content/uploads/2010/08/vegetables.jpeg"><img class="size-full wp-image-290 alignleft" title="vegetables" src="http://eco-officiency.com/wordpress/wp-content/uploads/2010/08/vegetables.jpeg" alt="" width="159" height="128" /></a>How many vegetarian options does the cafeteria at your office offer?  In general a vegetarian diet requires fewer resources, and thus has a far lower environmental impact.  Meat production uses a lot of resources including energy, water and grain. It takes 100 times more water to produce a pound of meat than a pound of wheat.  Essentially you would save more water by not eating a single pound of beef than you would by not showering for an entire year!!  A 6 ounce steak uses over 24 times as much fossil fuels as the same equivalent of vegetables and rice.</p>
<p>Eating more vegetarian also saves trees. One of the causes of rainforest deforestation is to create grazing land. When a person becomes a vegetarian they are essentially saving an acre of trees per year. Additionally, cows are the biggest contributor to methane gas, which is one of the primary causes of global warming</p>
<p>Adding more vegetarian options doesn’t mean there won’t still be meat options.  If there are more vegetarian options and variety to choose from often employees will choose them. <a title="Vegetarian Times" href="http://www.vegetariantimes.com/recipes/" target="_blank">Vegetarian Times</a> has some great vegetarian recipes.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2010/09/promote-more-meat-free-cafeteria-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Bottled Water</title>
		<link>http://eco-officiency.com/wordpress/2010/03/the-story-of-bottled-water/</link>
		<comments>http://eco-officiency.com/wordpress/2010/03/the-story-of-bottled-water/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:00:26 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[story of water]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=245</guid>
		<description><![CDATA[Annie Leonard, the producer of the Story of Stuff, just launched a new video called The Story of Bottled Water . This short video focuses on the bottled water industry marketing campaign to make us believe that tap water is &#8216;not healthy&#8217; and also explains the environmental impact of bottled water. If you haven&#8217;t yet [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Annie Leonard bio" href="http://authors.simonandschuster.com/Annie-Leonard/60613765/biography" target="_blank">Annie Leonard</a>, the producer of the Story of Stuff, just launched a new video called <a title="The Story of Bottled Water" href="http://storyofstuff.org/bottledwater/" target="_blank">The Story of Bottled Water</a> . This short video focuses on the bottled water industry marketing campaign to make us believe that tap water is &#8216;not healthy&#8217; and also explains the environmental impact of bottled water. If you haven&#8217;t yet learned about the affects of the bottled water industry, this is an easy, short and enjoyable short video to watch.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2010/03/the-story-of-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Purchasing Carbon Offsets for Work Travel</title>
		<link>http://eco-officiency.com/wordpress/2010/03/carbon-offsets-for-work-travel/</link>
		<comments>http://eco-officiency.com/wordpress/2010/03/carbon-offsets-for-work-travel/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:00:58 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Conferences/Events]]></category>
		<category><![CDATA[Canary Tags]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Colorado Carbon Fund]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=143</guid>
		<description><![CDATA[Starting to wonder how much impact all that work travel is having?  The average American commutes 20 miles a day, that’s about 5,000 miles a year, resulting in just over 2 tons of CO2.
Consider purchasing carbon offsets to counteract the carbon dioxide emissions of driving or flying home to meetings and conferences.  A carbon offset [...]]]></description>
			<content:encoded><![CDATA[<p>Starting to wonder how much impact all that work travel is having?  The average American commutes 20 miles a day, that’s about 5,000 miles a year, resulting in just over 2 tons of CO2.<br />
Consider purchasing <a title="Colorado Carbon Fund" href="http://www.coloradocarbonfund.org/index.php/projects/" target="_blank">carbon offsets</a> to counteract the carbon dioxide emissions of driving or flying home to meetings and conferences.  A carbon offset for the entire year’s worth of commuting emissions could cost as little as $45. According to the <a title="Colorado Carbon Fund" href="http://www.coloradocarbonfund.org" target="_blank">Colorado Carbon Fund,</a> a Carbon Offset means “neutralize,” “balance,” or “cancel out.” Carbon offsets counteract these activities by funding projects to compensate for CO2 emissions occurring at another source.  These offsets help fund projects that reduce the amount of carbon dioxide in the atmosphere.</p>
<p>Though there are many organizations that offer Carbon Offsets, the <a title="Colorado Carbon Fund" href="http://www.coloradocarbonfund.org" target="_blank">Colorado Carbon Fund</a> and Aspen’s <a title="Aspen Canary Tags Carbon Offsets" href="http://www.canarytags.com/" target="_blank">Canary Tags</a> are two great providers that use the proceeds for projects in Colorado.</p>
<p>For more ideas on how to reduce environmental impact with business travel, see the article entitled <a title="What You Must Know About Flying Green Article" href="http://www.environmentalleader.com/2010/02/19/what-you-must-know-about-flying-green/" target="_blank">What you Must Know about Flying Green</a> by Patti Prairie CEO of <a title="Brighter Planet" href="www.brighterplanet.com/" target="_blank">Brighter Planet</a>.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2010/03/carbon-offsets-for-work-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Friedman&#8217;s &#8220;Hot, Flat and Crowded&#8221;</title>
		<link>http://eco-officiency.com/wordpress/2009/02/thomas-friedmans-hot-flat-and-crowded/</link>
		<comments>http://eco-officiency.com/wordpress/2009/02/thomas-friedmans-hot-flat-and-crowded/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:04:26 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Recommended Books]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hot Flat and Crowded]]></category>
		<category><![CDATA[Thomas Friedman]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=14</guid>
		<description><![CDATA[If you haven&#8217;t read Thomas Friedman&#8217;s latest book, Hot, Flat and Crowded&#8230;you must get it and read it! Another well-written book by Friedman that explores the Environmental impact has on our Global economy and environment. I especially love the way explores all the effects global warming will have in every aspect of our lives, our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-22" title="green globe" src="http://eco-officiency.com/wordpress/wp-content/uploads/2009/02/greenglobeserendipitythumb.jpg" alt="green globe" width="110" height="85" />If you haven&#8217;t read Thomas Friedman&#8217;s latest book, Hot, Flat and Crowded&#8230;you must get it and read it! Another well-written book by Friedman that explores the Environmental impact has on our Global economy and environment. I especially love the way explores all the effects global warming will have in every aspect of our lives, our economy, our globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2009/02/thomas-friedmans-hot-flat-and-crowded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

