<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eco-officiency blog &#187; compost</title>
	<atom:link href="http://eco-officiency.com/wordpress/tag/compost/feed/" rel="self" type="application/rss+xml" />
	<link>http://eco-officiency.com/wordpress</link>
	<description>Bringing you Thoughts and Resources on Green Issues and Topics</description>
	<lastBuildDate>Tue, 15 May 2012 05:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Tips to Reduce Food Waste in Your Home</title>
		<link>http://eco-officiency.com/wordpress/2011/08/five-tips-to-reduce-food-waste-in-your-home/</link>
		<comments>http://eco-officiency.com/wordpress/2011/08/five-tips-to-reduce-food-waste-in-your-home/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:00:06 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[reduce]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=519</guid>
		<description><![CDATA[In a recent article on food waste by e-magazine, they cited that roughly one-third of the food produced in the world for human consumption every year—approximately 1.3 billion tons—gets lost or wasted. This was based on the report, FAO report Global Food Losses and Food Waste, which was released May 2011. The U.S. Environmental Protection [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/08/food-waste.jpg"><img class="alignleft size-thumbnail wp-image-520" title="food waste" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/08/food-waste-150x133.jpg" alt="" width="224" height="197" /></a>In a recent article on food waste by <a href="http://www.emagazine.com/daily-news/mountains-of-food-waste/">e-magazine</a>, they cited that roughly one-third of the food produced in the world for human consumption every year—approximately 1.3 billion tons—gets lost or wasted. This was based on the report, <a href="http://www.fao.org/fileadmin/user_upload/ags/publications/GFL_web.pdf">FAO report Global Food Losses and Food Waste</a>, which was released May 2011. The U.S. Environmental Protection Agency (EPA) found that Americans are responsible for most of this food waste—more than 34 million tons of food was tossed in the U.S. in 2009, which amounted to more than 14% of the nation’s total municipal solid waste stream. And only 3% of food scraps are recycled into compost—the remaining 97% is sent to <a href="http://www.epa.gov/osw/conserve/materials/organics/food/fd-basic.htm">landfills</a> where it rarely decomposes and instead rots and produces harmful methane gas which contributes to global warming.</p>
<p>Here are top 5 tips you can do to reduce food waste in your home;</p>
<ol>
<li><strong>Create a Shopping List and Menu Plan: </strong>Plan out the week of meals and figure out how much you need to purchase for your family. You will reduce food waste by only buying what you need.</li>
<li><strong>Make Smoothies</strong>: instead of throwing away wilted veggies or fruit, convert them into a smoothie. Go to <a href="http://www.smoothie-recipes.com/">Smoothie Recipes</a> for some ideas.</li>
<li><strong>Buy Only What You Need</strong>: consider purchasing in bulk, when possible, and only buy the quantities of food that you need. You can also freeze un-used fruit and vegetables and use them at a later time.</li>
<li><strong>Compost:</strong> The best way not to feel guilty about throwing away unused food, is to compost it. Consider getting a home-based composter for your yard. Go to <a href="http://www.composters.com/">composters.com</a> which has a broad range of composters plus information on how to get started.</li>
<li><strong>Portion Control:</strong> Start with smaller portion helpings on plates and let each family member take more if they want. This is the quickest way to reduce food waste.</li>
</ol>
<p><a href="../2011/03/dive-the-movie-dumpster-diving-for-good-food/">DIVE!</a> is an excellent movie on food waste. Learn more about it on our past blog post <a href="../2011/03/dive-the-movie-dumpster-diving-for-good-food/">DIVE!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2011/08/five-tips-to-reduce-food-waste-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conduct Your Own Trash Log</title>
		<link>http://eco-officiency.com/wordpress/2009/05/conduct-your-own-trash-log/</link>
		<comments>http://eco-officiency.com/wordpress/2009/05/conduct-your-own-trash-log/#comments</comments>
		<pubDate>Wed, 27 May 2009 03:54:23 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Green Exercises]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=49</guid>
		<description><![CDATA[I just finished a week long trash log. This is an exercise I ask of my clients and thought I better to do it myself. I wrote down each and every piece of trash that I had and what I did with it&#8211; recycled, composted or re-used or discarded. Then, with items I had to [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished a week long trash log. This is an exercise I ask of my clients and thought I better to do it myself. I wrote down each and every piece of trash that I had and what I did with it&#8211; recycled, composted or re-used or discarded. Then, with items I had to discard I wrote down alternative options for the future. Although I consider myself a trash ‘connoisseur’ I discovered through this exercise even how I can get better with my own waste. If you haven&#8217;t done it yet, I would highly encourage anyone to track their trash for a week. You will discover not only how much trash you really do accumulate but you will gain more consciousness before throwing it away. I’d love to hear your experience of conducting a trash log.</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2009/05/conduct-your-own-trash-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

