<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eco-officiency blog &#187; Green Business</title>
	<atom:link href="http://eco-officiency.com/wordpress/category/green-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://eco-officiency.com/wordpress</link>
	<description>Bringing you Thoughts and Resources on Green Issues and Topics</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Sustainability Executive and Officer Role</title>
		<link>http://eco-officiency.com/wordpress/2012/01/the-sustainability-executive-and-officer-role/</link>
		<comments>http://eco-officiency.com/wordpress/2012/01/the-sustainability-executive-and-officer-role/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:00:42 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Sustainability Officers & Executives]]></category>
		<category><![CDATA[competency survey]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[job description]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[specialized]]></category>
		<category><![CDATA[sustainability executive]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=652</guid>
		<description><![CDATA[The role of sustainability executives, also known as corporate sustainability officers, has evolved over the last 6-10 years. Initially, many of these roles evolved out of need and whoever had interest in a company usually was dubbed the ‘sustainability expert’ within the company. Now that the sustainability profession has progressed, more experience has been created [...]]]></description>
			<content:encoded><![CDATA[<p>The role of sustainability executives, also known as corporate sustainability officers, has evolved over the last 6-10 years. Initially, many of these roles evolved out of need and whoever had interest in a company usually was dubbed the ‘sustainability expert’ within the company. Now that the sustainability profession has progressed, more experience has been created and there are higher degrees available in sustainability management the role has become more specialized and coveted than before.<a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/business-people.jpg"><img class="alignright size-full wp-image-653" title="business people" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/business-people.jpg" alt="" width="299" height="169" /></a></p>
<p>A recurring questions is what do these professionals do? Although that can vary from company to company, here are some good resources to refer to about this role and all that it entails;</p>
<ul>
<li><a href="http://www.corporatesustainabilityofficers.com/">Corporate      Sustainability Officers</a>, eco-officiency</li>
<li><a href="http://www.sustainabilityprofessionals.org/sustainability-professional-2010-competency-survey-report">The      Sustainability Professional: 2010 Competency Survey Report</a>, International      Society of Sustainability Professionals</li>
<li><a href="http://www.greenbiz.com/blog/2011/11/14/5-myths-about-sustainability-executives?page=0%2C1">the      Five Myths About Sustainability Executives</a>, Green Biz.com</li>
<li><a href="http://www.sustainablecitiesinstitute.org/view/page.basic/report/feature.report/report_job_descpt_sust_office">Sample      Job Description for a Sustainability Officer</a>, Sustainable Cities      Institute</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2012/01/the-sustainability-executive-and-officer-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nation: A movie on Renewable Energy</title>
		<link>http://eco-officiency.com/wordpress/2012/01/carbon-nation-a-movie-on-renewable-energy/</link>
		<comments>http://eco-officiency.com/wordpress/2012/01/carbon-nation-a-movie-on-renewable-energy/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:00:59 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Recommended Movies/ Documentaries]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon footprint; global warming]]></category>
		<category><![CDATA[carbon nation; renewable energy]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=646</guid>
		<description><![CDATA[A movie that came out late 2010, Carbon Nation, discusses the role American can have in the renewable energy sector to reduce the carbon footprint. Whether you are believer in man induced global warming or not, it makes a compelling case for why renewable energy is a good move for the United States to invest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/carbon-nation.jpeg"><img class="alignleft size-full wp-image-647" title="carbon nation" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/carbon-nation.jpeg" alt="" width="148" height="214" /></a>A movie that came out late 2010, <a href="http://www.carbonnationmovie.com/">Carbon Nation,</a> discusses the role American can have in the renewable energy sector to reduce the carbon footprint. Whether you are believer in man induced global warming or not, it makes a compelling case for why renewable energy is a good move for the United States to invest in.</p>
<p><strong> </strong><strong>Thi</strong><strong>s</strong> non-partisan documentary provides compelling evidence that dealing with climate change can boost the economy, increase national &amp; energy security and promote health and a clean environment.</p>
<p>The movie can be purchased via DVD or downloaded through all the various online movie retailers.</p>
<p>Other short videos and movies on renewabale energy that are also recommended;</p>
<ul>
<li>National Geographic,  <a href="http://video.nationalgeographic.com/video/player/environment/energy-environment/alternative-energy.html">Alternative      Energy</a></li>
<li><a href="http://www.kilowattours.org/">Kilowatt Ours</a></li>
<li>History Channel, <a href="http://www.amazon.com/Modern-Marvels-Artist-Not-Provided/dp/B0019KAQB8/ref=sr_1_1?s=movies-tv&amp;ie=UTF8&amp;qid=1325359764&amp;sr=1-1">Modern      Marvels Renewable Energy</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2012/01/carbon-nation-a-movie-on-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-waste: Recycle computer and electronics responsibly</title>
		<link>http://eco-officiency.com/wordpress/2012/01/e-waste-recycle-computer-and-electronics-responsibly/</link>
		<comments>http://eco-officiency.com/wordpress/2012/01/e-waste-recycle-computer-and-electronics-responsibly/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:00:40 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Recommended Movies/ Documentaries]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[e-Stewards program]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[HR2284]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[responsible]]></category>
		<category><![CDATA[story of electronics]]></category>
		<category><![CDATA[wasteland]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=636</guid>
		<description><![CDATA[Many companies in the beginning of the New Year purchase new electronic equipment. It is important to discard e-waste appropriately by using e-waste vendors that are certified by the Basel Action Network e-Stewards program. This system of certification is an independent audit that ensures recyclers do not throw e-waste into landfills and to only send [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/e-waste-image.jpg"><img class="alignleft size-thumbnail wp-image-637" title="e waste image" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/e-waste-image-150x150.jpg" alt="" width="150" height="150" /></a>Many companies in the beginning of the New Year purchase new electronic equipment. It is important to discard e-waste appropriately by using e-waste vendors that are certified by the Basel Action Network <a href="http://e-stewards.org/">e-Stewards program</a>. This system of certification is an independent audit that ensures recyclers do not throw e-waste into landfills and to only send to developing countries that have responsible and safe means of destruction and disposal.</p>
<p>There was a responsible electronics recycling act (<a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d112:h.r.2284:">HR 2284</a>/ S. 1270) that was introduced in Congress in June of 2011. This Act would prevent the export of non-functional or shredded electronic scrap to developing countries and make it illegal to dump electronics into the landfill. It has been passed down to the Subcommittee on Energy and Environment but as of today, the status is unknown.</p>
<p>Two great videos on the issues of e-waste;<a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/Story-of-Stuff-image.png"><img class="alignright size-full wp-image-638" title="Story of Stuff image" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/Story-of-Stuff-image.png" alt="" width="121" height="67" /></a></p>
<ol>
<li><a href="http://www.storyofstuff.org/movies-all/story-of-electronics/">Story      of Electronics:</a> Produced by the same organization as the Story of Stuff.      An easy 20 minute video on where electronics go once they have no use.</li>
<li><a href="http://www.cbsnews.com/video/watch/?id=5274959n">60 Minutes      Wasteland:</a> First aired in 2009 and again in 2010, this gripping and      telling investigative reporting on e-waste issues in China.</li>
</ol>
<p><a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/eco-logo_color_no-tag.jpg"><img class="alignleft size-full wp-image-639" title="eco logo_color_no tag" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/12/eco-logo_color_no-tag.jpg" alt="" width="164" height="59" /></a>Go to <a href="http://www.eco-officiency.com/resources_recycling.html#computers">eco-officiency’s website</a> to learn about recommended places to recycle or donate unwanted computers and electronics.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2012/01/e-waste-recycle-computer-and-electronics-responsibly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Profit from Sustainability</title>
		<link>http://eco-officiency.com/wordpress/2011/11/small-businesses-profit-from-sustainability/</link>
		<comments>http://eco-officiency.com/wordpress/2011/11/small-businesses-profit-from-sustainability/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:00:18 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Best Practises]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=585</guid>
		<description><![CDATA[A report published by multiple entities offers insight into how small businesses can profit from sustainability.  Sustainability initiatives can be challenging when most small businesses don’t own their building or facilities nor manufacture their products. This report focuses on case studies from the United Kingdom, United States and Canada. It offers some best practices on [...]]]></description>
			<content:encoded><![CDATA[<p>A report <a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/10/j0433167.jpg"><img class="alignleft size-thumbnail wp-image-586" title="j0433167" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/10/j0433167-150x150.jpg" alt="" width="150" height="150" /></a>published by multiple entities offers insight into how small businesses can profit from sustainability.  Sustainability initiatives can be challenging when most small businesses don’t own their building or facilities nor manufacture their products. This report focuses on case studies from the United Kingdom, United States and Canada. It offers some best practices on sustainability that small businesses can employ immediately with little cost and high return.</p>
<p>Click here to download the free report, <a href="http://www.aicpa.org/InterestAreas/BusinessIndustryAndGovernment/Resources/Sustainability/DownloadableDocuments/Sustainability_Case_Studies_Final%20pdf.pdf">SME’s Set Their Sights on Sustainability.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2011/11/small-businesses-profit-from-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Sustainability in the Hotel and Hospitality Industry</title>
		<link>http://eco-officiency.com/wordpress/2011/11/increasing-sustainability-in-the-hotel-and-hospitality-industry/</link>
		<comments>http://eco-officiency.com/wordpress/2011/11/increasing-sustainability-in-the-hotel-and-hospitality-industry/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:00:21 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[green lodging news]]></category>
		<category><![CDATA[hospitality industry]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[national sustainable lodging network]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=581</guid>
		<description><![CDATA[A new web resource was launched to assist the hospitality and hotel industry in becoming more sustainable. The National Sustainable Lodging Network, is providing a framework of sharing resources and information within the hotel and lodging industry. You need to sign up to the network, which is free, in order to gain access to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/10/hotel.jpg"><img class="alignleft size-thumbnail wp-image-582" title="hotel" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/10/hotel-150x150.jpg" alt="" width="150" height="150" /></a>A new web resource was launched to assist the hospitality and hotel industry in becoming more sustainable. <a href="http://sustainablelodging.org/">The National Sustainable Lodging Network</a>, is providing a framework of sharing resources and information within the hotel and lodging industry. You need to sign up to the network, which is free, in order to gain access to the information.</p>
<p>Another great resource is <a href="http://www.greenlodgingnews.com/">Green Lodging News</a> which provides information on green products and services for the hotel industry along with general information on sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2011/11/increasing-sustainability-in-the-hotel-and-hospitality-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Descriptions for Sustainability Officers and Directors</title>
		<link>http://eco-officiency.com/wordpress/2011/11/job-descriptions-for-sustainability-officers-and-directors/</link>
		<comments>http://eco-officiency.com/wordpress/2011/11/job-descriptions-for-sustainability-officers-and-directors/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:00:16 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Green Teams and Champions]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[job descriptions]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[sustainability officer]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=557</guid>
		<description><![CDATA[Acre, an executive search firm that specializes in sustainability and corporate responsibility personnel recently published a report on the evolution of the sustainability professional. The report, The Emergence of the Chief Sustainability Officer, is available free for download from their website. 
Acre also provides three sample job descriptions that identify possible role and responsibilities for [...]]]></description>
			<content:encoded><![CDATA[<p>Acre, an executive search firm that specializes in sustainability and corporate responsibility personnel recently published a report on the evolution of the sustainability professional. The report, <a href="http://www.acre-resources.com/downloads/The_Emergence_of_the_CSO.pdf">The Emergence of the Chief Sustainability Officer</a>, is available free for download from their website. <a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/10/man-holding-earth.jpg"><img class="alignright size-thumbnail wp-image-558" title="man holding earth" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/10/man-holding-earth-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Acre also provides three sample job descriptions that identify possible role and responsibilities for the following positions:</p>
<p><a href="http://www.acre-resources.com/downloads/Reactive_phase_CSR_Manager.pdf">Corporate Social Responsibility Manager</a></p>
<p><a href="http://www.acre-resources.com/downloads/Proactive_phase_CR_Director.pdf">Corporate Social Responsibility Director</a></p>
<p><a href="http://www.acre-resources.com/downloads/Opportunity_phase_CSO.pdf">The Chief Sustainability Officer</a></p>
<p>There is also a good job description available from the Sustainable Cities Institute for a <a href="http://www.sustainablecitiesinstitute.org/view/page.basic/report/feature.report/report_job_descpt_sust_office">Sustainability Officer</a>.</p>
<p>On our <a href="http://www.eco-officiency.com/">eco-officiency</a> website we also offer a one page summary on the role and need for <a href="http://www.corporatesustainabilityofficers.com/">corporate sustainability officers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2011/11/job-descriptions-for-sustainability-officers-and-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Engagement Report by NEEF and GreenBiz</title>
		<link>http://eco-officiency.com/wordpress/2011/10/employee-engagement-report-by-neef-and-greenbiz/</link>
		<comments>http://eco-officiency.com/wordpress/2011/10/employee-engagement-report-by-neef-and-greenbiz/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:00:11 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[eco-culture]]></category>
		<category><![CDATA[Employee Engagement Report]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[green teams]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Sustainable company]]></category>
		<category><![CDATA[volunteerism]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=552</guid>
		<description><![CDATA[The National Environmental Education Foundation (NEEF) in partnership with the GreenBiz group have published a report called, Toward Engagement 2.0: Creating a More Sustainable Company Through Employee Engagement. This report is free for download from both NEFF and GreenBiz websites. 
The report provides company case studies and examples of how to create the eco-culture in [...]]]></description>
			<content:encoded><![CDATA[<p>The National Environmental Education Foundation (NEEF) in partnership with the GreenBiz group have published a report called, <a href="http://www.greenbiz.com/sites/default/files/Toward%20Engagement%202.0_NEEF%20GreenBiz%20Report.pdf">Toward Engagement 2.0: Creating a More Sustainable Company Through Employee Engagement. </a>This report is free for download from both <a href="http://www.neefusa.org/">NEFF</a> and <a href="http://www.greenbiz.com/">GreenBiz</a> websites. <a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/10/greenbiz-empl-engage-report-cover.png"><img class="alignright size-thumbnail wp-image-553" title="greenbiz empl engage report cover" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/10/greenbiz-empl-engage-report-cover-150x150.png" alt="" width="150" height="150" /></a></p>
<p>The report provides company case studies and examples of how to create the eco-culture in an organization. It also discusses four key areas to encourage employee engagement with sustainability initiatives. Here is a brief overview of their suggestions:</p>
<ol>
<li>Green      Teams: Companies have found success engaging green teams in the company      who can help foster and lead green initiatives.</li>
<li>Volunteerism:      Through volunteerism employees become engaged first hand with non profits      as well as social issues that exist in communities.</li>
<li>Social      Media: Through various company examples, they are finding social media      such as discussion forums, are ways that employees can self-organize and      contribute to company’s sustainable practices.</li>
<li>Awards      and Incentives: Through these external motivations, employees also seem to      respond well to being recognized via awards or provided perks and      incentives to change behaviors.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2011/10/employee-engagement-report-by-neef-and-greenbiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging Innovation: A Plastic Bottle that Uses Ocean Plastic Trash</title>
		<link>http://eco-officiency.com/wordpress/2011/10/packaging-innovation-a-plastic-bottle-that-uses-ocean-plastic-trash/</link>
		<comments>http://eco-officiency.com/wordpress/2011/10/packaging-innovation-a-plastic-bottle-that-uses-ocean-plastic-trash/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:00:43 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[ocean waste]]></category>
		<category><![CDATA[packaging innovation]]></category>
		<category><![CDATA[plastic bottle]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=545</guid>
		<description><![CDATA[Method, a company that manufacturers green cleaning products, is going to launch a new plastic bottle that actually uses plastic waste located in our oceans. They worked with Envision Plastics to figure out how to collect, reuse and manufacture a bottle using 25% of the plastic from the ocean waste. This is a great example [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://methodhome.com/"><a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/10/method.jpg"><img class="alignleft size-thumbnail wp-image-546" title="method" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/10/method-150x150.jpg" alt="" width="150" height="150" /></a>Method</a>, a company that manufacturers green cleaning products, is going to launch a new plastic bottle that actually uses plastic waste located in our oceans. They worked with Envision Plastics to figure out how to collect, reuse and manufacture a bottle using 25% of the plastic from the ocean waste. This is a great example of a company applying <a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/10/plastic-waste.jpg"><img class="alignright size-thumbnail wp-image-547" title="plastic waste" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/10/plastic-waste-150x150.jpg" alt="" width="150" height="150" /></a>innovative solutions to our global problems. Learn more about their sustainable journey from the founder’s blog entry, <a href="http://methodhome.com/blog/next-generation-pcr">The Next Generation.</a></p>
<p>To learn more about the garbage patch issue, visit  <a href="http://www.greenpeace.org/international/en/campaigns/oceans/pollution/trash-vortex/">Greenpeace.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2011/10/packaging-innovation-a-plastic-bottle-that-uses-ocean-plastic-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Plastic Use and Improve your Health and the Environment</title>
		<link>http://eco-officiency.com/wordpress/2011/09/reduce-your-plastic-use-and-improve-your-health-and-the-environment/</link>
		<comments>http://eco-officiency.com/wordpress/2011/09/reduce-your-plastic-use-and-improve-your-health-and-the-environment/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 05:00:41 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=533</guid>
		<description><![CDATA[There has been a lot written about plastic lately. Not only is it harmful to the environment but overwhelming studies are finding plastic harmful to your health. Consider these facts;

Plastics production      produces 14 percent of toxic air emissions in the U.S., and each plant      emits [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot written about plastic lately. Not only is it harmful to the environment but overwhelming studies are finding plastic harmful to your health. Consider these facts;<a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/09/plastic-waste.jpg"><img class="alignright size-thumbnail wp-image-534" title="plastic waste" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/09/plastic-waste-150x150.jpg" alt="" width="150" height="150" /></a></p>
<ul>
<li>Plastics production      produces 14 percent of toxic air emissions in the U.S., and each plant      emits an average of 300-500 gallons of contaminated wastewater per minute.      (It’s Easy Being Green book)</li>
<li>100 million plastic      bottles dumped in US every year. Each bottle will take over 1,000 years to      biodegrade.  (SIGG)</li>
<li>BPA (a plastic hardening      agent prevalent in bottles, cups and lined tin cans) is so prevalent in      food packaging and other consumer items that prior research has detected      its presence in at least 90% of Americans. A group of 20 San Francisco      residents had 66% less BPA in their urine after three days on a diet of      fresh, organic and unpackaged food, scientists found. (Silent Spring      Institute)</li>
<li>500      billion plastic bags or wraps are thrown away in America each year and are      created with 12 million barrels of oil. (DropthePlasticBag.org)</li>
</ul>
<p>Find out the facts about plastic for yourself with these resources;</p>
<p><a href="http://www.plasticdisclosure.org/">Plastic Disclosure</a> is a great website that offers facts and information about the harmful effects of plastic.</p>
<p><a href="http://www.greenbiz.com/news/2011/08/15/newest-corporate-survey-focus-plastic-use?utm_source=GreenBuzz&amp;utm_campaign=7ffbf23150-GreenBuzz-2011-08-16&amp;utm_medium=email">GreenBiz</a> released this article a few weeks ago about the plastic use in corporations.</p>
<p><a href="http://www.nytimes.com/2011/08/15/business/energy-environment/raising-awareness-of-plastic-waste.html?_r=1&amp;partner=rss&amp;emc=rss">New York Times</a> released this article on the issue of plastic and waste</p>
<p>If you want a more lighthearted approach, view the movie <a href="http://www.bagitmovie.com/">Bag It</a>, that was released early in 2011. It discusses all the issues with plastic. For a review, go to this blog entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2011/09/reduce-your-plastic-use-and-improve-your-health-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpackaged: A grocery store with no packaged goods!</title>
		<link>http://eco-officiency.com/wordpress/2011/08/unpackaged-a-grocery-store-with-no-packaged-goods/</link>
		<comments>http://eco-officiency.com/wordpress/2011/08/unpackaged-a-grocery-store-with-no-packaged-goods/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:00:38 +0000</pubDate>
		<dc:creator>eco-officiency</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[packaging waste]]></category>
		<category><![CDATA[Unpackaged]]></category>

		<guid isPermaLink="false">http://eco-officiency.com/wordpress/?p=510</guid>
		<description><![CDATA[Imagine a grocery store with no packaged goods&#8211; no jars, no cans, no plastic packaging—just food. Well a new store opened in London that is just that, a store with no packaged goods called Unpackaged. Customers bring in their own reusable containers and have them weighed before shopping. Then, consumers fill up their containers with [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine a grocery store with no packaged goods&#8211; no jars, no cans, no plastic packaging—just food. Well a new store opened in London that is just that, a store with no packaged goods called <a href="http://beunpackaged.com/">Unpackaged</a>. <a href="http://eco-officiency.com/wordpress/wp-content/uploads/2011/08/unpackaged-logo.gif"><img class="alignright size-full wp-image-511" title="unpackaged-logo" src="http://eco-officiency.com/wordpress/wp-content/uploads/2011/08/unpackaged-logo.gif" alt="" width="132" height="135" /></a>Customers bring in their own reusable containers and have them weighed before shopping. Then, consumers fill up their containers with the products they need in only the amounts they desire.  No more packaging to throw away, less food waste and no need to worry about the plastic BPA issue in your food.</p>
<p>According to the Natural Resources Defense Council, packaging waste contributes to about a 1/3 of our waste in our U.S. landfills. They also show that over 10.4 million tons of plastic packaging is thrown away annually by Americans. With 95% of the ecological damage of packaging is from the energy used and the toxins created in the package manufacturing and delivery process. If packaging waste could be reduced, it would be a considerable impact on our waste stream, energy use and toxins in our environment.</p>
<p>Unpackaged was voted as the #48 best shop in London, to take a virtual tour visit the CNN video, <a href="http://edition.cnn.com/2010/WORLD/europe/05/03/local.green.produce.london/index.html">Shoppers Weight Up Green Premiums</a>.</p>
<p>We hope it might catch on here in the States!</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-officiency.com/wordpress/2011/08/unpackaged-a-grocery-store-with-no-packaged-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

